Ch. | quantity and symbol | typical unit (symbol) | dimension | definition |
---|---|---|---|---|
9 | force (F) | newton (N = kg m/s^2) | mass / time^2 | |
9 | pressure (P) | atmospheres (atm) | force / length^2 = energy / volume | |
1 | mass (?) | ? | mass (basic unit) | |
1 | volume (?) | ? | length ^ 3 | |
1 | density (?) | ? | mass / volume |
\(\dfrac{m_{\mathrm{sample}}}{V_{\mathrm{sample}}}\) |
1 | temperature (?) | ? | temperature (basic unit) | |
2 | particle number (?) | ? | dimensionless | |
3 | chemical amount (?) | ? | chemical amount (basic unit) | |
3 | concentration (?) | ? | chemical amount / volume |
\(\dfrac{n_{\mathrm{solute}}}{V_{\mathrm{solution}}}\) |
3 | molar mass (?) | ? | mass / chemical amount |
\(\dfrac{m_{\mathrm{sample}}}{n_{\mathrm{sample}}}\) |
4 | stoichiometric coefficient (?) | ? | dimensionless | |
6 | wavelength (?) | ? | length | |
6 | time (?) | ? | time (basic unit) |